![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Cutting Blade / Knife | Application: | For Investronica Cutter |
---|---|---|---|
Size: | 253 * 9.25 * 3 Mm | Material: | High - Speed Steel |
Weight: | 0.025 Kg / Pcs | Shipping Method: | Int ' L Express Courier |
Packing: | 10 Pcs / Box | ||
Highlight: | steel cutter blade,metal cutting blade,Investronica Cutting Knife |
253 * 9.25 * 3 mm Cutting Knife , auto cutter blade replacement for Investronica
Specifications:
Suitable Auto Cutter Brand | For Investronica |
Size | 253 * 9.25 * 3 mm |
Description | Auto Cutter Blade |
Material | High - Speed Steel |
Weight | 0.025 kg / pcs |
Delivery Time | 3 day |
Payment Terms | T/T, Western Union , Paypal, Money Gram, L/C |
Other cutter Blade / Knife Size we can supply:
Machine | Part Number | Size |
Gerber | 73335000 | 202 * 6.3 * 2.12mm |
85878000 | 206 * 7.9 *1.93mm | |
54782009 | 195 * 7.9 * 1.96mm | |
21261011 | 255 * 7.9 * 2.36mm | |
22175000 | 255 * 8 * 1.96mm |
Machine | Part Number | Size |
801220 | 88 * 5.5 * 1.5mm | |
801214 | 296 * 7 * 2mm | |
801222 | 360 * 7 * 2.4mm | |
801217 | 360 * 8.5 * 3mm | |
705940/801274 | 305 * 8.5 * 2.4mm | |
705939/801269 | 364 * 8.5 * 2.4mm |
Machine | Part Number | Size |
Bullmer | 105935 | 223 * 8 *2.5mm |
104450 | 223 * 10 * 2.5mm | |
108448 | 95 * 6 * 2mm | |
105934 | 169 * 6 * 2mm |
Competitive Advantage:
1 . guaranteed quality and leading time
2 . competitive price and professional design
3 . in time service, customer can contact our salesperson at anytime in 24hours
Why replace by our blade?
1, We are using high-quality imported steel to make with our unique producing technics. The performance is 95% close to the original one.
2, The cost is much cheaper.
3, It will be your ideal choice to replace your high running cost of cutting room but still remained the high performance
Contact Person: Bella Lee
Tel: +8617786561600